WC
Produkto pavadinimas | Vidiniai priekabos matmenys | Bendroji masė | Krovumas | Tilto tipas | ||
---|---|---|---|---|---|---|
Portable toilet ceramic | 1.00x1.00m | - | - | - | ||
Double portable toilet ceramic | 2.20x1.00m | - | - | - | ||
Portable toilet 500L | 1.00x1.00m | - | - | - | ||
Portable toilet 300L | 1.00x1.00m | - | - | - | ||
Mobile toilet 300L | 1.07x1.07m | 750kg | 368kg | Torsioon | ||
Mobile double 300L toilet | 1.10x1.60m | 750kg | 150kg | Torsioon | ||
Mobile toilet 500L | 1.17x1.17m | 750kg | 330kg | Torsioon |
Filtrid